Leagues
The Pegasus Club Gaming Club will occasionally run leagues. This page will list all current and active leagues
Recent Leagues
2023 Leviathan Champion's League
| Name | Faction | Games | Points | win | loss | draw | hobby | misc | |
|---|---|---|---|---|---|---|---|---|---|
| Alex Maxie | Space Marines | 9 | 61 | 36 | 4 | 3 | 18 | 0 | |
| Alexander Buchan | Space Marines | 8 | 61 | 42 | 2 | 0 | 16 | 1 | |
| Anthony Richardson | Drukhari | 10 | 76 | 54 | 2 | 0 | 20 | 0 | |
| Casey Stengler | Chaos Daemons | 9 | 60 | 36 | 6 | 0 | 18 | 0 | |
| Chad Sax | Astra Militarum | 8 | 52 | 42 | 2 | 0 | 8 | 0 | |
| Chris Hunter | Space Marines | 7 | 34 | 12 | 10 | 0 | 11 | 1 | |
| Daniel Sexton | Aeldari | 8 | 45 | 30 | 6 | 0 | 9 | 0 | |
| David Wood | Space Marines | 8 | 32 | 6 | 14 | 0 | 12 | 0 | |
| Dustin Salminen | Chaos Knights | 9 | 68 | 48 | 2 | 0 | 18 | 0 | |
| Ethan Novak | Chaos Knights | 9 | 60 | 36 | 6 | 0 | 18 | 0 | |
| Ivan Marsden | Necrons | 8 | 41 | 12 | 12 | 0 | 14 | 3 | |
| John Saunders | Thousand Sons | 6 | 22 | 0 | 12 | 0 | 9 | 1 | |
| Jordan Stengler | Space Marines | 8 | 37 | 6 | 12 | 3 | 16 | 0 | |
| Lance Harder | Grey Knights | 8 | 29 | 0 | 10 | 9 | 10 | 0 | |
| Matthew Pearce | Tyranids | 7 | 33 | 6 | 10 | 3 | 14 | 0 | |
| Michael Gelowsky | Space Marines | 5 | 18 | 0 | 10 | 0 | 8 | 0 | |
| Mike Kraus | Space Marines | 8 | 37 | 12 | 12 | 0 | 12 | 1 | |
| Mike Ruane | Aeldari | 7 | 35 | 12 | 8 | 3 | 12 | 0 | |
| Morgan Smerek | Space Marines | 10 | 73 | 48 | 4 | 0 | 20 | 1 | |
| Nathan Sgrazzutti | Chaos Space Marines | 8 | 54 | 30 | 2 | 6 | 16 | 0 | |
| Neill Tourscher | Space Marines | 8 | 34 | 12 | 10 | 3 | 9 | 0 | |
| Sean Daley | Tyranids | 8 | 42 | 12 | 8 | 6 | 16 | 0 | |
| Total Players | 22 | ||||||||
2024 Spring Escalation League
| Name | Faction | Points | |
|---|---|---|---|
| Alexander Berkan | Space Marines | 22 | |
| Chad Sax | Astra Militarum | 24 | |
| Chris Cloud | T'au Empire | 10 | |
| Chris Hunter | Orks | 21 | |
| Connor Biddiscombe | Tyranids | 9 | |
| David Ewart | Orks | 36 | |
| Duane Landrie | Death Guard | 19 | |
| Eric Kyle | World Eaters | 28 | |
| Ethan Novak | Necrons | 20 | |
| Ivan Marsden | Necrons | 35 | |
| John Saunders | T'au Empire | 81 | |
| Jordan Stengler | Space Marines | 22 | |
| Joshua Kelln | Aeldari | 47 | |
| Joshua Paul | Tyranids | 65 | |
| Matthew Field | T'au Empire | 9 | |
| Mike Kraus | Space Marines | 17 | |
| Neill Tourscher | Space Marines | 22 | |
| Patrick Kyle | Astra Militarum | 24 | |
| Sean Kernick | Leagues of Votann | 12 | |
| Stephan De Montarnal | Death Guard | 46 | |
| Tyler Mathisen | Necrons | 22 | |
| Total Players | 21 | ||
2023 Arks of Omen Crusade League
| Name | Faction | Points | Narratives | |
|---|---|---|---|---|
| Alex Maxie | World Eaters | 0 | 0 | |
| Brian Giroux | Orks | 0 | 0 | |
| Daniel Sexton | Eldar Corsairs | 4 | 1 | |
| Ethan Novak | Leagues of Votann | 9 | 0 | |
| Gale Davey | Craftworlds | 36 | 9 | |
| John Saunders | Space Marines | 24 | 2 | |
| Justin Scherban | Orks | 6 | 0 | |
| Mike Kraus | Craftworlds | 39 | 0 | |
| Sean Daley | Space Marines | 7 | 0 | |
| Sean Kernick | Leagues of Votann | 0 | 0 | |
| Tyler Mathisen | Necrons | 27 | 2 | |
| William Nadurak | Space Marines | 20 | 0 | |
| Total Players | 12 | |||
2025 summer escalation league
| Name | Points | |
|---|---|---|
| Alex Berkan | 10 | |
| Alex Bohnet | 9 | |
| Chad Sax | 3 | |
| Doug Bohnet | 7 | |
| Ivan Marsden | 10 | |
| John Saunders | 44 | |
| Joshua Kelln | 35 | |
| Justin Hardy | 42 | |
| Kent Nicolson | 3 | |
| Mason | 0 | |
| Mike Kraus | 9 | |
| Riley Faber | 47 | |
| Tyler Mathisen | 32 | |
| Total Players | 13 | |
Warhammer 40k Champion's League
| Name | Games | win rate (%) | ~opponent win rate (%) | ~best differencial (vp) | Rating | ||
|---|---|---|---|---|---|---|---|
| 1 | Alex Maxie | 6 | 83.33 | 43.52 | 0.00 | 21 | |
| 2 | Ivan Marsden | 6 | 66.67 | 54.86 | -6.50 | 21 | |
| 3 | Daniel Sexton | 7 | 71.43 | 42.66 | -2.14 | 25 | |
| 4 | Chad Sax | 6 | 83.33 | 36.11 | 0.00 | 26 | |
| 5 | Dustin Salminen | 7 | 85.71 | 27.21 | -0.14 | 28 | |
| 6 | John Saunders | 9 | 42.86 | 53.06 | -15.29 | 31 | |
| 7 | Shawn Morris | 6 | 16.67 | 62.70 | -23.33 | 32 | |
| 8 | Chris Hunter | 8 | 57.14 | 37.90 | -5.43 | 34 | |
| 9 | Jace Pippin | 7 | 58.33 | 42.36 | -12.50 | 34 | |
| 10 | Joshua Paul | 6 | 50.00 | 45.93 | -15.83 | 36 | |
| 11 | Patrick Kyle | 6 | 60.00 | 28.41 | -14.20 | 38 | |
| 12 | Alexander Berkan | 6 | 50.00 | 47.09 | -26.50 | 40 | |
| 13 | Josh Kidd | 7 | 14.29 | 46.26 | -21.71 | 40 | |
| 14 | Mike Kraus | 8 | 37.50 | 50.27 | -27.75 | 41 | |
| 15 | Riley Faber | 9 | 0.00 | 62.40 | -51.50 | 46 | |
| 16 | Casey Stengler | 5 | |||||
| 17 | Anthony Neithercut | 4 | |||||
| 18 | Rob Huber | 3 | |||||
| 19 | Dustin Blaine | 3 | |||||
| 20 | Eric Kyle | 3 | |||||
| 21 | David Ewart | 2 | |||||
| 22 | Yvan Fortier | 2 | |||||
| 23 | Carl Pearce | 1 | |||||
| 24 | Sean Kernick | 1 | |||||
| 25 | Sean Khoury | 1 | |||||
| 26 | Duane Landrie | 1 | |||||
| 27 | Ethan Novak | 1 | |||||
| 28 | Cody Youle | 1 | |||||
| 29 | Sean Daley | 1 | |||||
| 30 | Kyle Ponto | 1 | |||||
| 31 | Matthew Pearce | 1 | |||||
| 32 | William David Nadurak | 1 | |||||
| 33 | Tobias Osterhaug | 1 | |||||
| 34 | Anthony Richardson | 1 | |||||
| 35 | Nathan Sgrazzutti | 0 | |||||
| 36 | Chris Mcarthur | 0 | |||||
| 37 | Peter Prokop | 0 | |||||
| 38 | Alexander Buchan | 0 | |||||
| 39 | Kent Nicolson | 0 | |||||
| 40 | Adolph Zimmerman | 0 | |||||
| 41 | Casey Wood | 0 | |||||
| 42 | Mike Ruane | 0 | |||||
| 42 | Total Players | 69 | |||||