Leagues
The Pegasus Club Gaming Club will occasionally run leagues. This page will list all current and active leagues
Current Leagues
Warhammer 40k Champion's League - 2000 points
League Type: Ranked
Run Time: September 30th to December 31st
Entry Fee: $0.00
Rules document: here
Name | Points | Rank | |
---|---|---|---|
Adolph Zimmerman | 0 | 0 | |
Alexander Berkan | 0 | 0 | |
Alexander Buchan | 0 | 0 | |
Anthony Neithercut | 0 | 0 | |
Anthony Richardson | 0 | 0 | |
Casey Stengler | 0 | 0 | |
Casey Wood | 0 | 0 | |
Chad Sax | 0 | 0 | |
Chris Mcarthur | 0 | 0 | |
Daniel Sexton | 0 | 0 | |
David Ewart | 0 | 0 | |
Duane Landrie | 0 | 0 | |
Dustin Blaine | 0 | 0 | |
Dustin Salminen | 0 | 0 | |
Eric Kyle | 0 | 0 | |
Jace Pippin | 0 | 0 | |
John Saunders | 0 | 0 | |
Josh Kidd | 0 | 0 | |
Joshua Paul | 0 | 0 | |
Kent Nicolson | 0 | 0 | |
Kyle Ponto | 0 | 0 | |
Mike Kraus | 0 | 0 | |
Mike Ruane | 0 | 0 | |
Nathan Sgrazzutti | 0 | 0 | |
Patrick Kyle | 0 | 0 | |
Peter Prokop | 0 | 0 | |
Rob Huber | 0 | 0 | |
Shawn Morris | 0 | 0 | |
Tobias Osterhaug | 0 | 0 | |
Total Players | 29 |
Matchups / Rivals for the Current Period
Warhammer 40k Champion's League
Matchup | ||
---|---|---|
No Current Matchups |